TPLANS HUDS
Accounts: IB1-2, TRAD, SCH, MPF, CRO, WY
IB2 positions, limit to 6-8
Ticker | Setup | Entry time | Initial risk | Options to manage volatility | Current risk | |
1 | CL call spread | Daily ascending triangle | Oct 31 | 1.6% | 0 | |
2 | EUR put | Weekly to 4H | Dec 12 | 3% | 1k | |
3 | GBP put | Weekly to 4H | Jan 12 | 0.4% | 400 | |
4 | JPY put | Monthly to daily | Jan 9 | 0.8% | 170 | |
5 | QQQ put | Weekly to 4H | Dec 18 | 6% | 8k | |
6 | SLV put | Catching top | Dec 18 | 1.8% | 9k | |
7 | ZB short | Weekly descending triangle | Feb 3 | 1k | ||
8 | IWM short | Daily wedge failure | Feb 3 | 500 | ||
Total | 20k |
Schwab Positions
Ticker | Setup | Entry time | Current risk | Add to winner (using options for gap risk) | Partial profits | |
1 | TTAM | Weekly C&H | Dec 12 | 150 | ||
2 | CCJ | Daily H&S | Early Jan | 200 | Trimmed 20 shares on Jan 28 | |
3 | EE | Weekly squeeze | Early Jan | 300 | ||
4 | SEI | Daily inverted H&S continuation | Early Jan | 300 | ||
5 | FANG | Weekly ascending triangle | Late Jan | 400 |
Invalidated setups
Setup | Link to plan |
Averages
Entry trigger
- Strong close beyond BC on the same TF
- 3B trailing stop
- Pin bar, hammer, bullish engulfing, flag
- Buy / sell signals
- Inside bar or Hikk
Levels
Entry trigger
- Strong close beyond level on the same TF
- 3B trailing stop
- Pin bar, hammer, bullish engulfing, flag
- Buy or sell signals
- Inside bar or Hikk
Patterns
Entry trigger
- Strong ATR close above horizontal line on the same TF
- 3B trailing stop
- Pin bar, hammer, bullish engulfing, flag
- Buy or sell signals
- Inside bar or Hikk
Squeeze
Entry trigger
- 3B trailing stop
- Pin bar, hammer, bullish engulfing, flag
- Inside bar or Hikk
- Not against higher time frame squeeze
General
Exit trigger
Caution:
- TD 9 or TD 13
- TICK 1000 or -1000
General
Tick size
- ZS