TPLANS HUDS
Current goal:
- Work towards PF > 3 again by sticking to proven setups, strong trade management and not forcing trades
Accounts: IB1-2, TRAD, SCH, MPF, CRO, WY, IB3/MEWE
New plans
Date | Setup | Trigger | What to wait for | Acc / Strategies | Link to plan |
3 Nov | No new plan |
Positions
Setup | Entry time | Uncorrelated risk | ACC | Link to plan |
ACM weekly C&H | Breakout Jul 25 | Breakeven | IB2 | |
Long BCI | Oct 4 | Breakeven | IB2 | |
CL call spread | Oct 31 | 1% | IB2 | |
Long CVX | Oct 31 | 0.5% | IB2 (Schwab better) | |
Long SWX | Oct 24 | 1% | IB2 (Schwab better) | |
Short 6J | Nov 12 | Breakeven | IB2 | |
Short IWM + put | Nov 12 | Breakeven | IB2 |
Recently closed
Setup | Exit time | Time held | ACC | Link to plan |
HL short and put | Sep 30 | 2 weeks | IB2 | |
Long NU flag | Oct 1 | 1 month | IB2 | |
GDX asc triangle | Oct 4 | 2 months | IB2 | |
KWEB weekly C&H | Oct 9 | 4 months | IB2 | |
Long CVX | Oct 10 | 5 months | IB2 | |
Long SB | Oct 10 | 1 day | IB2 | |
Long SWX | Oct 13 | 1 day | IB2 | |
CL put | Oct 21 | 3 weeks | IB2 | |
Long SB | Oct 21 | 1 week | IB2 | |
IDA weekly asc triangle | Oct 30 | 3 months | IB2 | |
CHF put | Nov 3 | 2 days | IB2 | |
Long ZW | Nov 6 | 2 weeks | IB2 | |
EUR put | Nov 7 | 1.5 months | IB2 | |
GBP put | Nov 7 | 3 weeks | IB2 | |
GLD put | Nov 7 | 1 month | IB2 | |
IWM put | Nov 7 | 3 weeks | IB2 |
Invalidated setups
Setup | Link to plan |
ASML inverted H&S | |
GDX ascending triangle |
- Strong close beyond BC on the same TF
- 3B trailing stop
- Pin bar, hammer, bullish engulfing, flag
- Buy / sell signals
- Inside bar or Hikk
- Strong close beyond level on the same TF
- 3B trailing stop
- Pin bar, hammer, bullish engulfing, flag
- Buy or sell signals
- Inside bar or Hikk
- Strong ATR close above horizontal line on the same TF
- 3B trailing stop
- Pin bar, hammer, bullish engulfing, flag
- Buy or sell signals
- Inside bar or Hikk
- 3B trailing stop
- Pin bar, hammer, bullish engulfing, flag
- Inside bar or Hikk
- Not against higher time frame squeeze
Caution:
- TD 9 or TD 13
- TICK 1000 or -1000
Tick size
- ZS